References
Despite thorough testing, we can be responsible for the content of the linked page do not.
The logos of our reference links are copyright by their respective companies and are used for visualization. Change requests and suggestions please send an e-mail:
info (@) betonboden.de
| Weblink | Object | Work performed | Area |
| Weblink | Shopping Centre and car parks Oberhausen Neue Mitte | Concrete floor slab installed and smoothed | 150,000 m² |
| Skate Park at Helke Mountain "Billerbeck | Special concrete slope fitted with variable angle and smoothed | | |
| Weblink | Bochum Ruhr Park Shopping Centre | Concrete slope fitted and smoothed | 3000 m² |
| Stone Works Klostermann Coesfeld | Concrete floor and rubbed and smoothed Hartstoffverschleißschicht | 4000 m² | |
| University Hospital Bochum Bergmannsheil parking deck | Concrete floor slab in the three-sided slope surface to unity smoothed | 800 m² |
| Weblink | DEA petrol station Wuppertal | Concrete floor slab WHG § 19, BII monitored | 450 m² |
| German Saatveredelung Lippstadt | Indoor and Aussenbetonflächen Splitteinstreuung | 4000 m² |
| Rüttgers chemistry Castrop-Rauxel | Liquid-proof concrete with 10mm hard material | 1500 m² |
| Cars pepper Recklinghausen | Concrete floor fitted with hard coating, surface smoothed | 700 m² |
| Weblink | Goldschmidt AG, Essen storage area | Polymer-industry screed | 3000 m² |
| Forwarding hall Bottrop | Concrete floor installed höhengerecht WHG § 19 and smoothed | 5,000 m² | |
| Weblink | Ruhrkohle Education Society | Steel fiber concrete as a topping (including soil remediation hard material and smoothing) | 400 m² |
| Weblink | Thyssen AG Schwelgern | Colored concrete floor in the factory | 950 m² |
| Multiplex Cinema Duisburg | Concrete floor installed, rubbed and smoothed | 4,500 m² |
| CST RCG Rückwitt | Hall and concrete outer surface including hard material and smoothing | 18,000 m² |
| Weblink | Huls AG, Witten | Concrete floor plate with hard material to WHG § 19 | 1,100 m² |
| Free gas station RCG Bottrop-Kirchhellen | Concrete floor slab according to WHG § 19 | 400 m² |
| Weblink | Shell Station Marbach near Stuttgart | Concrete floor plate with hard material under § 19 WHG | 380 m² |
| Weblink | Mercedes Benz AG, Essen | Polymer-hard aggregate screed | 900 m² |
| Gesellschaft für Antriebstechnik Düsseldorf | Abraded and polished concrete floor slab incl EPX coating | 1,300 m² |
| Company Huf Velbert | Aufbetonarbeiten, steel fiber concrete with Hartstoffverschleißschicht | 600 m² |
| Weblink | BP Wuppertal | BII-concrete storage tank according to WHG § 19 | 400 m² |
| Weblink | ARGE 2000 Dusseldorf Airport | Concrete work in the arrival / departure area | 8,000 m² |
| Weblink | Plastics Engineering Company Ötztürk Velbert | Renovation of the hall floors, steel fiber concrete and Hartstoffverschleißschicht | 650 m² |
| Hall coach Wuppertal | Concrete floor plate with hard material layer d = 10 mm | 3,500 m² |
| Weblink | Trinkgut Lüdinghausen | Concrete floor plate with hard material, surface abraded and smoothed | 1200 m² |
| Weblink | Trinkgut Oberhausen | Concrete floor plate with hard material, surface abraded and smoothed | 1200 m² |
| Cemex Dortmund | Concrete Verladeplatte | 400 m² |
|
Nursery Kloer Dorsten | Concrete floor slab installed and smoothed with hard material | 1,800 m² |
| Weblink | Nursery Brokemper Schermbeck | Concrete floor slab installed and smoothed with hard material | 2000 m² |
| Nursery flowers Heuger Glandorf | Concrete floor slab installed and smoothed with hard material | 2500 m² |
| Nursery Aldenhoff Schermbeck | Concrete floor slab installed and smoothed with hard material | 500 m² | |
| Weblink | Coca Cola AG Dorsten | Steel fiber reinforced concrete with hard material | 1,600 m² |
| Company Torkret Brunswick | Reinforced concrete in the composite, surface smoothed | 12,000 m² |
| BB Agricultural Cooperative eG Vettweiß | Fluid density base WHG § 19 | 450 m² |
| Industrial coating Nicnerski Korschenbroich | Steel fiber reinforced concrete with hard coating | 1,100 m² | |
| Zoofachmarkt Gelsenkirchen-Buer | Concrete topping | 1200 m² | |
| Heicko screws France | Reinforced concrete in the composite, surface smoothed | 450 m² |
![]() | A31 Emden | Four highway bridges: vacuum concrete surface abraded and smoothed | 3,500 m² |
| Vestolit Marl | Soil Stelcon / EPX-coating (WHG § 19) | 400 m² |
| GWB Gelenkwellenbau Food | - | 1200 m² |
| Weblink | Degussa Marl | Steel fiber concrete electric motor repair shop | 450 m² |
| Phenol-Chemie Gladbeck | - | 450 m² |
| Weblink | Volkswagen Autohaus Campsite Oberhausen | - | 350 m² |
| Weblink | Opel Bochum | Production line concrete floor plate with hard material | 500 m² |
| Wilkes Kunstofftechnik Northeim | Steel fiber reinforced concrete with hard to beat hard material | 1,400 m² |
| Baugesellschaft Heine Mühlheim | Underground base m. Hard material smoothed | 1,600 m² | |
| WDI Gelsenkirchen | Topping production hall, steel fiber concrete polished with hard material and smoothed | 500 m² | |
| Weblink | Mercedes Benz Dortmund | Concrete floor slab fluid-rubbed and smoothed | 4000 m² |
| Bursiek holders | Fiber concrete floor slab to floor heating, surface treatment | 600 m² | |
| Weblink | E. On nuclear Grafenrheinfeld | Concrete floor plate with hard material | 1,600 m² |
| RCG mountain ash | Aaton ® floor concrete with hard material | 1200 m² |
| Weblink | Mercedes Benz / Smart Center Dortmund | Concrete with hard material | 1,700 m² |
| Weblink | Sasol Witten | Barrel storage: liquid-tight concrete with hard material under § WHG19 | 900 m² |
| Weblink | Siemens Duisburg | - | 1500 m² |
| Weblink | Unna 3M | - | 600 m² |
| Weblink | Siemens Mülheim | Concrete | 950 m² |
| Weblink | Maxdata Marlborough | Electrically dissipative with concrete floor heating system | 1,100 m² |
| AGR Herten | Liquid-proof concrete | 1000 m² |
| Weblink | German Post Bonn | Headquarters / Headquarters: concrete topping floor with hard coating and increased accuracy | 600 m² |
| Weblink | Aral Gelsenkirchen | Gas station | 500 m² |
| Halfmann Schermbeck | Steel fiber concrete as an ebb and flow system in nursery | 400 m² | |
| Weblink | QVC Hückelhofen | Soil | - M² |
| Trotting Hamburg | Special floor in the grandstand area | 1,600 m² |
| Stahmö GmbH Raesfeld | Catch-acc. WHG § 19 | 400 m² | |
| Precast concrete production building Dorsten, Feldmark Street | Concrete floor plate with hard material | 400 m² | |
| GPI Gladbeck | - | 800 m² |
| Spedition Schmidt Heilbronn Marl | - | 600 m² |
| Weblink | German Post Frechen | Distribution Centre: repair of the concrete floors, hard to beat Hartstoffvergütung 10mm special gem. DIN1100 | 1000 m² |
| Weblink | Air transport company LTU Düsseldorf Airport GmbH | BII-concrete with Hartstoffvergütung | 8,000 m² |
| Electronic bucket Brünen | C30/37 concrete floor slab to floor heating with special hard coating hard to beat. Rubbed and smoothed. | 500 m² | |
| Accident Clinic Duisburg | Helicopter landing platform | |
| Trimet Aluminium AG, Essen | Concrete floor slab | 1500 m² |
| Weblink | Evonik district GmbH Essen | Industrial flooring with plastic remuneration (Section Switchgear) | 250 m² |
| Dorsten-Wulfen Grützmacher GmbH | Concrete floor slab | 850 m² | |
| GERMAN STEEL WORKS Witten GmbH | Concrete floor | 400 m² |
| Weblink | Babcock Borsig Voerde | Concrete floor | 9,000 m² |
| Nelskamp Dachziegelwerke GmbH Schermbeck | Concrete floor | 1000 m² |
| Weblink | Robot chemistry Gelsenkirchen | Concrete Liquidproof WHG, base Verladestreifen, redevelopment | 300 m² |
| Weblink | Ikea Dortmund | Concrete floor slab | 15 750 m² |
| Arcades Dusseldorf | Concrete floor with hard coating | 1500 m² |
| Weblink | Atlas shoes Dortmund | Liquid-proof concrete WHG, paving, edge protection | 100 m² |
| Weblink | Metro Unna | Concrete Exterior | 1500 m² |
| Sako Maschinenhandel Dinslaken | Concrete floor plate with hard material layer and diamond cut | 1000 m² |
| Weblink | Entex Bochum | Concrete foundation slab acc. WHG § 19 (liquid-tight) | 250 m² |
| Airport Weeze | Depots under § WHG19 | 2,600 m² |
![]() | Haunert flower holders a. See | Concrete at loading platforms | 800 m² |
| Weblink | Welser Profile Bönen | Concrete floor slab loading area with broom finish | 1200 m² |
| Zeche Ewald Herten | Concrete floor slab | 1000 m² |
| German railway Witten | Concrete floor slab (turnout) | 600 m² |
| REWE Dortmund CST | Aufbetonplatte abraded and smoothed | 1200 m² |
| Gröblinghoff Werne | Concrete floor slab / d = 40-50cm | 650 m² |
| Weblink | Somplatzki container Herten | Concrete floor slab with Hartstoffeinsteuung | 1,800 m² |
| Bunzel Marl | Prefabricated concrete floor slab for | 150 m² | |
| Eickhoff Bochum | EPX coating | 800 m² | |
| Kötters Wulfen | Concrete floor plate with hard material | 2500 m² |
| Michele Recklinghausen | 600 m² | ||
| Biomedical center (BMZ) Bonn | black industrial flooring | 1000 m² | |
| Amand Ratingen | Area / stabilization of courtyards. Liquid-proof concrete WHG § 19 | 6,000 m² |
| West Flowers Südlohn | Concrete ways in Großgewächshäuser, steel fiber concrete with Hartstoffverschleisschicht, surface abraded and smoothed | 11,500 m² | |
| David stairs Hamburg St. Pauli | Special concrete with high abrasion resistance in steps and landings built smoothed and fitted with broom finish. Concrete colored with iron oxide | 160 m² |






































